Ph.D. Office
Staff
Name and Surname | Position |
---|---|
Latafat Gardashova | Head of Office |
Nargiz Asgarova | Senior Inspector |
Avazova Suqrə | Inspector |
Job description of the Head of Office
Plans the admission to Ph.D. for the programs of doctor of philosophy and sciences and implements the recruitment process. Supervises sending of dissertation topics of Ph.D. students and candidates to Coordinating Councils and their approval. Organizes the training of Ph.D. students and candidates, controls their attestation and work for the individual work plan. Organizes minimum examinations for doctor of philosophy. Supervises submission of reports on the activities of the Ph.D. Office to the required bodies.
The Head of Office has to know
- to keep an intercourse with doctoral candidates and candidates for a degree;
- pedagogy, psychology, scientific documents and documents connected with training of scientific-pedagogical staff.
Head of the Ph.D. Office
Doctor of Technical Sciences, Professor Latafat Gardashova
Latafat Abbas Gardashova graduated Baku city physics and mathematics bias school No. 1, the “applied mathematics” faculty of Baku State University. She defended the dissertation of doctoral candidacy of philosophy in the qualification of “Automated Control Systems” in 1999 and got the degree of doctor of philosophy on the engineering, and defended the dissertation of doctoral candidacy on the technical sciences in the qualification of “systemic analysis, management and information processing” in 2013 and got the degree of doctor of technical sciences. Her scientific work experience is 26 years, as well as her pedagogical work experience is 24 years.
The scientific direction she engaged in
- Decision-making in the condition of uncertainty;
- Fuzzy logic and neural networks;
- Imperfect information processing;
- Evolution calculation algorithms;
- Fuzzy multicriteria optimization;
- Z number theory (Zade).
Gardashova has 155 academic and scientific-methodical works. The number of her works printed in international journals and conference proceedings is 73, the number of text-books is 1, the number of training aids is 2, the number of methodic aids is 16, the number of monographs is 2, the number of subject programs is 16, the number of books edited by her is 7.
The study at the Ph.D. level of higher education at ASOIU is implemented for the programs of doctor of philosophy and doctor of science.
The staff training for Ph.D. is conducted on the following qualifications
Mathematics | ||
---|---|---|
1202.01 | Analysis and functional analysis | |
1203.01 | Computer sciences | |
1211.01 | Differential equations | |
2002.01 | Mechanics of deformed solid | |
2004.01 | Dynamics, firmness of machines, devices and apparatus |
Chemistry | ||
---|---|---|
2301.01 | Analytical chemistry | |
2303.01 | Non-organic chemistry | |
2304.01 | Macromolecular chemistry | |
2306.01 | Organ chemistry | |
2307.01 | Physical chemistry | |
2314.01 | Petroleum chemistry | |
2316.01 | Chemical kinetics and catalyze | |
2318.01 | Chemistry and technology of composite materials | |
2391.01 | Ecological chemistry |
Biologiya | ||
---|---|---|
2426.01 | Ecology (on corresponding fields of science) |
Fizika | ||
---|---|---|
2220.01 | Semiconductor physics |
Earth Sciences | ||
---|---|---|
2504.01 | Geodesy | |
2507.01 | Geophysics, geophysical search methods of minerals | |
2512.01 | General and regional geology | |
2517.01 | Lithology | |
2518.01 | Hydrogeology | |
2519.01 | Engineering geology and rock studies | |
2521.01 | Geology of oil and gas deposits, search and exploration | |
2523.01 | The technology of drilling wells | |
2525.01 | Processing and exploitation of oil and gas deposits | |
2526.01 | The technology of processing of sea mineral deposits |
Technical Sciences | ||
---|---|---|
3303.01 | Chemistry technology and engineering | |
3306.01 | Electrotechnology, electrical engineering | |
3311.02 | The control devices and methods for natural environment, substances, materials and goods | |
3312.01 | Materials technology | |
3313.01 | Machinery technology | |
3313.02 | Machines, equipment and processes | |
3315.01 | Metallurgy technology | |
3331.01 | Robots, mechatronics, and robot engineering systems | |
3335.01 | Theoretical electrotechnology | |
3337.01 | Information – measuring and management systems (for fields) | |
3338.01 | Systematic analysis, management and information processing (for fields) – technique, mathematics | |
3340.01 | Electrotechnical systems and complexes | |
3341.01 | Power stations (electrical unit) and electro energetic systems | |
3342.01 | Industrial heating energetics | |
3342.02 | Heat Power stations (heating unit) | |
3343.01 | Theoretical principles of heating technique | |
3344.01 | Technique of high voltages | |
3354.01 | Construction and commissioning of oil-gas pipelines, bases and stores | |
3361.01 | Solid electronics, radio electronic components, micro and nanoelectronics |
Economic Sciences | ||
---|---|---|
5304.01 | Economic activity types | |
5312.01 | Field economy | |
5310.01 | World economy | |
5311.01 | Organization and management of enterprises |
Filologiya elmləri | ||
---|---|---|
5701.01 | Tətbiqi dilçilik |
You can obtain the detailed information on the doctoral education in the memory book of the doctoral candidate.
There is information search system in the department of doctoral candidacy. At present, the total number of doctoral candidates and candidates for a degree for the programs of philosophy and doctor of sciences is 290 persons (as well as 225 persons on the program of philosophy: 99– doctoral candidates, 126– candidates for a degree, 65 persons on the program of doctor of sciences: 37 – candidates for a degree, 28 – doctoral candidate).
Over the past three years, 42 people have received their Ph.D. 15 persons passed the initial discussion of dissertation thesis for getting the degree of doctor of philosophy and 5 persons the degree of doctor of sciences and recommended for main defense. Their scientific publications meet the requirements of HCC (higher certification commission) and their dissertations were checked in the anti-plagiarism system.
Guide for Ph.D. students: ADNSU-DYK.pdf
List of specializations for entrance to the 2019/2020 Doctoral Program: Specialties , Programs, questions (PDF).
Postgraduate Admission Program and questions in Foreign Languages: XD-QİPS.pdf
Postgraduate Admission Program and questions in Philosophy: Felsefe-QİPS.pdf , suallar, suallar(rus)
Postgraduate Admission Programs and exam questions on specializations: Program and exam questions of minimum qualifications required for postgraduate admission on Foreign Languages: XD-MİPS.pdf