Statistical Data
Faculty of Oil Mechanical Engineering
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|---|---|---|
Number of students per faculty | 146 | 246 | 274 | 274 | 273 | 281 | 286 | 268 |
Minimum score | 312 | 201 | 201 | 200 | 200 | 201 | 51/207.6 | 54.1989/200.3 |
Maximum score | 639 | 654 | 585 | 627 | 537 | 527 | 515 | 474.8 |
Average score | 391 | 366 | 336 | 341 | 362 | 317 | 283/361.3 | 242.4317/312.3209 |
Students scoring over 600 | 9 (az), 0 (ru) | 3 (az), 0 (ru) | 0 (az), 0 (ru) | 2 | 0 | 0 | 0 | 0 |
Faculty of Power Engineering
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|---|---|---|
Number of students per faculty | 182 | 189 | 232 | 239 | 229 | 198 | 258 | 324 |
Minimum score | 217 | 238 | 200 | 200 | 200 | 204 | 211,5 | 202,7 |
Maximum score | 594 | 562 | 618 | 580 | 575 | 510 | 536,9 | 570,9 |
Average score | 406 | 400 | 409 | 390 | 388 | 357 | 376 | 386 |
Students scoring over 600 | none | none | 0 (az), 1 (ru) | 0 | 0 | 0 | 0 | 0 |
Faculty of Economics and Management
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|---|---|---|
Number of students per faculty | 242 | 317 | 158 | 175 | 222 | 242 | 244 | 272 |
Minimum score | 387 | 242 | 368 | 203 | 214 | 188.2 | 167.1 | 193.5 |
Maximum score | 638 | 641 | 621 | 622 | 616 | 557.2 | 480.3 | 438.2 |
Average score | 512 | 441 | 494 | 413 | 415 | 372.7 | 323.7 | 315.85 |
Number of students per faculty | 11 (az), 1 (ru) | 11 (az), 1 (ru) | 3 (az), 0 (ru) | 1 | 1 | none | none | none |
Faculty of Information Technologies and Management
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|---|---|---|
Number of students per faculty | 361 | 400 | 547 | 736 | 910 | 901 | 923 | 1045 |
Minimum score | 262 | 228 | 228 | 200 | 208 | 201 | 201 | 215 |
Maximum score | 652 | 632 | 659 | 680 | 675 | 666 | 687 | 690 |
Average score | 497 | 490 | 493 | 495 | 491 | 489 | 494 | 496 |
Students scoring over 600 | 34 | 32 | 47 | 117 | 176 | 60 | 102 | 119 |
Faculty of Geological Exploration
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|---|---|---|
Number of students per faculty | 213 | 230 | 252 | 247 | 268 | 184 | 238 | 99 |
Minimum score | 162 | 212 | 200 | 202 | 211 | 205.4 | 201 | 200.9 |
Maximum score | 608 | 543 | 542 | 533 | 586 | 517.9 | 488 | 391.2 |
Average score | 387 | 383 | 384 | 364 | 378 | 319 | 282 | 258 |
Students scoring over 600 | 1 (az), 0 (ru) | none | none | - | - | - | - | - |
Faculty of Chemical Technology
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|
Number of students per faculty | 200 | 239 | 259 | 318 | 359 |
Minimum score | 175 | 236 | 200 | 208 | 262 |
Maximum score | 645 | 647 | 647 | 630.8 | 590.6 |
Average score | 410 | 423 | 423 | 355.3 | 342 |
Students scoring over 600 | 3 (az), 0 (ru) | 5 (az), 1 (ru) | 5 (az), 0 (ru) | 2(eng) | 0 |
Faculty of Oil and Gas Production
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|---|---|---|
Number of students per faculty | 201 (full-time), 28 (part-time) | 244 (full-time), 28 (part-time) | 339 (full-time), 23 (part-time) | 333(full-time),31(part-time) | 398(full-time) | 443(full-time),13(part-time) | 468(full-time),13(part-time) | 379(full-time),15(part-time) |
Minimum score | 332 (full-time), 232 (part-time) | 207 (full-time), 28 (part-time) | 251 (full-time), 200 (part-time) | 278(full-time),217(part-time) | 276(full-time) | 237(full-time),209(part-time) | 234.8(full-time),227.4(part-time) | 223.2(full-time),219.5(part-time) |
Maximum score | 682 (full-time), 315 (part-time) | 659 (full-time), 28 (part-time) | 642 (full-time), 397 (part-time) | 658(full-time),326(part-time) | 680(full-time) | 634(full-time),209(part-time) | 638.7(full-time),450(part-time) | 628.4(full-time),331.4(part-time) |
Students scoring over 600 | full-time/ 22 (az), 20 (ru) part-time/ none | full-time/ 47 (az), 5 (rus) part-time/ none | full-time/ 33 (az), 2 (rus) part-time/ none | 49 | 52 | 14 | 9 | 8 |
BBA program
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|---|---|---|
Number of students per faculty | 20 | 19 | 75 | 74 | 50 | 97 | 77 | 71 |
Minimum score | 602 | 615 | 454 | 309 | 405 | 404 | 320 | 320 |
Maximum score | 659 | 690 | 656 | 680 | 662 | 657 | 660 | 660 |
Average score | 631 | 653 | 555 | 495 | 534 | 531 | 490 | 490 |
Students scoring over 600 | 20 | 19 | 26 | 29 | 6 | 39 | 29 | 29 |
ZU program
Student Admission for 2014 | Student Admission for 2015 | Student Admission for 2016 | Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | Student Admission for 2020 | Student Admission for 2021 | |
---|---|---|---|---|---|---|---|---|
Number of students per faculty | 40 | 40 | 95 | 96 | 75 | 124 | 127 | 130 |
Minimum score | 468 | 470 | 380 | 393 | 404 | 398 | 266 | 332 |
Maximum score | 587 | 601 | 598 | 662 | 657 | 639 | 655 | 675 |
Average score | 528 | 536 | 489 | 528 | 531 | 519 | 461 | 504 |
Students scoring over 600 | 0 | 1 | 0 | 2 | 23 | 14 | 2 | 31 |
MBA proqramları
Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | |
---|---|---|---|
Number of students per faculty | 125 | 91 | 60 |
Minimum score | 62 | 68 | 70 |
Maximum score | 132 | 123 | 131 |
Average score | 96 | 96 | 101 |
Master
Student Admission for 2017 | Student Admission for 2018 | Student Admission for 2019 | |
---|---|---|---|
Number of students per faculty | 403 | 519 | 601 |
Minimum score | 73 | 65 | 64 |
Maximum score | 129 | 134 | 136 |
Average score | 100,6 | 97,8 | 102,5 |
UFAZ
Student Admission for 2016 | |
---|---|
Number of students | 142 |
Minimum score | 380 |
Maximum score | 695 |
Average score | 585 |
Students scoring over 600 | 52 (en) |
Overall admission by years:
2011 – 1565 students
2012 – 1630 students
2013 – 1664 students
2014 – 1655 students
2015 – 1996 students