This method of cleaning Oil spills responds directly to UN SDGs and addresses immediate scientific environmental research and global environmental impact needs. Among many of its sustainability targeted actions ASOIU actively promotes cleaning methods with Dispersant Reagents both onshore and offshore which is in full compliance with ASOIU's committments drawn in its Sustainability Plan.
No | Thesis | Type | Published in | Size | Authors |
---|---|---|---|---|---|
1 | Improving efficiency of wind turbines with electromagnetic brakes | Article (Scopus) | IJTPE,Issue 55,Volume 15, Number 2, Pages 37-43, June2023,ISSN2077-3528 | Vol. 7 | Aliyev N.A. Ahmadov E.N. Khanahmedova S.A. |
2 | Calculation of the main parameters of the induction levitation device used in vertical axis wind generators | Article (Scopus) | IJTPE,Issue 54,Volume 15, Number 1, Pages 184-189, March 2023, ISSN 2077-3528 | Vol. 6 | Marufov I.M. Mammadov N.S. Mukhtarova K.M Ganiyeva N.A. Aliyeva G.A. |
3 | Energy efficiency improving of a wind electric installation using a thyristor switching system for the stator winding of a two-speed asynchronous generator | Article (Scopus) | IJTPE,Issue 55,Volume 15, Number 2, Pages 285-290, June 2023, ISSN2077-3528 | Vol. 6 | Mammadov N.S. Aliyeva G.A. |
4 | Study of application characteristics of cylindrical structure induction levitator in general and vertical axis wind turbines | Article (Scopus and Wos) | Przegląd Elektrotechniczny, R. 99 NR 10/2023, pp.196-199, Poland, October 2023, ISSN:0033-2097 DOI: 10.15199/48.2023.10.38 |
Vol. 4 | Marufov I.M. Mammadov N.S. Allahverdiyeva A.M. |
5 | Synthesis of the exact parameters of the electromagnetic Brake of a wind electric installation | Article (Scopus and Wos) | Przegląd Elektrotechniczny, R. 99 NR 10/2023, pp.120-124, Poland, October 2023, ISSN:0033-2097 DOI: 10.15199/48.2023.10.123 |
Vol. 5 | Aliyev N.A. Ahmadov E.N. Khanahmedova S.A. Rzayeva S.V. |
6 | Calculation of induction levitation vertical axis wind generator turbine system parameters, levitation and influence loop | Article (Scopus and Wos) | Przegląd Elektrotechniczny, R. 100 NR 02/2024, pp.135-139, Poland, February 2023, ISSN: 0033-2097 DOI: 10.15199/48.2024.02.27 |
Vol. 5 | Marufov I.M. Piriyeva N.M. Mammadov N.S. Ismayilova S. |
7 | Measurement and Modeling the Properties and Equilibrium of Fluid Systems Involving Carbon Dioxide and Hydrocarbons | Article (Scopus and Wos) | Sustainable Chemical Engineering. 2024. Issue 1. P. 89-103. DOI: https://doi.org/10.37256/sce.5120243643 |
Vol. 5 | E.N. Aliyev H.Kh. Malikov S.M. Asadov R.Yu. Aliyarov |
8 | BIOMASS PROSPECTS OF AZERBAIJAN | Article (Scopus and Wos) | International Journal of Advance Engineering and Research Development | Vol. 9 | Babayeva Sevinc Sh. Shikhkarimov Nazim N. |
9 | Opportunities for using hydrogen to transition to green energy | Article (Scopus and Wos) | DOI - 10.1051/e3sconf/202449403011 | Vol. 8 | Maya Abdullayeva Gulchin Mammadli |
10 | Using plastic waste with reconstructed plastic | Article (Scopus and Wos) | DOI - 10.1051/e3sconf/202341102019 | Vol. 7 | Osman Hajili Durdana Rustamova İlham Salimov Almaz Mehdiyeva Samir Alekberli Sevinj Bakhshaliyeva |
11 | Technologies for producing environmentally safety oil additives | Article (Scopus and Wos) | DOI - 10.1051/e3sconf/202341102011 | Vol. 7 | Z. S. Allakhverdiyev L. A. Kazimova |
12 | Selection of Renewables for Economic Regions with Diverse Conditions: The Case of Azerbaijan | Article (Scopus and Wos) | DOI - 10.3390/su141912548 | Vol. 14 | Mahammad Nuriyev Jeyhun Mammadov Aziz Nuriyev Joshgun Mammadov |
13 | Development of the method of remote sensing of low-concentration gases of the atmosphere taking into account the humidity fluctuations of the air | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202449802014 | Vol. 7 | Aliyeva, Y., Mammadova, K., Huseynova, A. |
14 | Opportunities for using hydrogen to transition to green energy | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202449403011 | Vol. 8 | Abdullayeva, M., Mammadli, G. |
15 | Possibility of using the Caspian Sea in agriculture with water shortage | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202447403001 | Vol. 5 | Aliyeva, N., Ibraqimov, S., Abdullayeva, M. |
16 | Advanced Information-Measuring System for the Improvement of the Quality Indicators of Metrological Characteristics | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202447402003 | Vol. 10 | Salahaddin, Y., Rauf, M., Almaz, M., Elnar, M. |
17 | Nitrates in industrial and traditional tomato paste from Arsenjan City, Iran: a health risk assessment study | Article (Scopus and Wos) | DOI: 10.1080/09603123.2023.2231367 | Vol. 7 | Mohammadpour, A., Gharehchahi, E., Narooie, M.R., Derakhshan, Z., Aliyeva, A., Mousavi Khaneghah, A. |
18 | The concentration of Potentially Toxic elements (PTEs) in the muscle of crabs: a global systematic review, meta-analysis, and health risk assessment | Article (Scopus and Wos) | DOI: 10.1080/09603123.2023.2218294 | Vol. 7 | Mahmudiono, T., Mansur Khalaf Al-Khazaleh, J., Mohammadi, H., Daraei, H., Javid, A., Sarafraz, M., Heidarinejad, Z., Fakhri, Y., Atamaleki, A., Mousavi Khaneghah, A. |
19 | Application of molecularly imprinted polymers as the sorbent for extraction of chemical contaminants from milk | Article (Scopus and Wos) | DOI: 10.1080/09603123.2023.2207484 | Vol. 7 | Hemmati, F., Hosseini, H., Mostashari, P., Aliyeva, A., Mousavi Khaneghah, A. |
20 | Probabilistic risk assessment of endocrine disrupting pesticides in Iran | Article (Scopus and Wos) | DOI: 10.1080/09603123.2023.2199193 | Vol. 7 | Mahdavi, V., Heidari, A., Mousavi Khaneghah, A. |
21 | Potentially toxic elements (PTEs) in coastal sediments of Bandar Abbas city, North of Persian Gulf: An ecological risk assessment | Article (Scopus and Wos) | DOI: 10.1080/09603123.2023.2173154 | Vol. 7 | Mahmudiono, T., Hoseinvandtabar, S., Mehri, F., Borzoei, M., Heidarinejad, Z., Amin Nakoozadeh, M., Daraei, H., Atamaleki, A., Fakhri, Y., Mousavi Khaneghah, A. |
22 | The concentration of radioisotopes (Potassium-40, Polonium-210, Radium-226, and Thorium-230) in fillet tissue carp fishes: A systematic review and probabilistic exposure assessment | Article (Scopus and Wos) | DOI: 10.1080/09603123.2022.2147905 | Vol. 7 | Ghajarbeygi, P., Ranaei, V., Pilevar, Z., Nematollahi, A., Ghanbari, S., Rahimi, H., Shirdast, H., Fakhri, Y., Mahmudiono, T., Mousavi Khaneghah, A. |
23 | Current ecological state of soils in the Caspian lowland of Azerbaijan and conditions of their formation | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202346302001 | Vol. 5 | Aliyeva, N., Ibragimov, S., Mamedova, R., Ibadova, S. |
24 | Seasonal variations of potentially toxic elements (PTEs) in drinking water and health risk assessment via Monte Carlo simulation and Sobol sensitivity analysis in southern Iran's largest city | Article (Scopus and Wos) | DOI: 10.1007/s13201-023-02041-x | Vol. 13 | Mohammadpour, A., Rajabi, S., Bell, M., Baghapour, M.A., Aliyeva, A., Mousavi Khaneghah, A. |
25 | Characteristics of oil-contaminated gray-brown soils of the Absheron Peninsula | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202341903003 | Vol. 10 | Guliyev, A., Babayeva, T., Abdullayeva, M. |
26 | Technologies for producing environmentally safety oil additives | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202341102011 | Vol. 7 | Allakhverdiyev, Z.S., Kazimova, L.A. |
27 | The optimized power flow control system for the photovoltaic DC microgrid | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202340403001 | Vol. 10 | Yusubov, E., Bekirova, L. |
28 | Antioxidant and Antimicrobial Properties and GC-MS Chemical Compositions of Makwaen Pepper (Zanthoxylum myriacanthum) Extracted Using Supercritical Carbon Dioxide | Article (Scopus and Wos) | DOI: 10.3390/plants12112211 | Vol. 7 | Nadon, S., Leksawasdi, N., Jantanasakulwong, K., Rachtanapun, P., Ruksiriwanich, W., Sommano, S.R., Khaneghah, A.M., Castagnini, J.M., Barba, F.J., Phimolsiripol, Y. |
29 | Green synthesis, characterization, and application of Fe3O4 nanoparticles for methylene blue removal: RSM optimization, kinetic, isothermal studies, and molecular simulation | Article (Scopus and Wos) | DOI: 10.1016/j.envres.2023.115507 | Vol. 255 | Mohammadpour, A., Karami, N., Zabihi, R., Fazeliyan, E., Abbasi, A., Karimi, S., Barbosa de Farias, M., Adeodato Vieira, M.G., Shahsavani, E., Mousavi Khaneghah, A. |
30 | Evaluation of water quality of Chahnimeh as natural reservoirs from Sistan region in southwestern Iran: a Monte Carlo simulation and Sobol sensitivity assessment | Article (Scopus and Wos) | DOI: 10.1007/s11356-023-26879-5 | Vol. 7 | Kamani, H., Hosseini, A., Mohebi, S., Keshtkar, M., Mohammadpour, A., Khodadadi, N., Mohammadi, L., Mousavi Khaneghah, A. |
31 | Prevalence and Concentration of Mycotoxins in Animal Feed in the Middle East and North Africa (MENA): A Systematic Review and Meta-Analysis | Article (Scopus and Wos) | DOI: 10.3390/toxins15030214 | Vol. 7 | Jalilzadeh-Amin, G., Dalir-Naghadeh, B., Ahmadnejad-Asl-Gavgani, M., Fallah, A.A., Mousavi Khaneghah, A. |
32 | Simultaneous Analysis of Mycotoxins, Potentially Toxic Elements, and Pesticides in Rice: A Health Risk Assessment Study | Article (Scopus and Wos) | DOI: 10.3390/toxins15020102 | Vol. 7 | Yousefi, M.H., Abbasi, E., Hadidi, M., Hashemi, S., Ghadimi, A.H., Yousefinejad, S., Arfaeinia, H., Yousefinejad, A., Kowalczewski, P.Ł., Tomkowiak, A., Hosseinzadeh, S., Mousavi Khaneghah, A. |
33 | Influence of electric field on the thermal properties of PP+NC nanocomposites for environmental chemistry application | Article (Scopus and Wos) | DOI: 10.1088/1755-1315/1236/1/012005 | Vol. 7 | Hadiyeva, A.A., Mammadova, S.R., Mahmudzade, L.R. |
34 | OBTAINING OF ECOLOGICALLY CLEAN DIESEL FUEL BY EXTRACTION PROCESS UNDER THE INFLUENCE OF MAGNETIC FIELD | Article (Scopus and Wos) | DOI: 10.32737/0005-2531-2023-3-105-111 | Vol. 7 | Abdulov, B.G., Hasanov, A.A. |
35 | Efficient use of land areas created by lowering the level of the Caspian sea | Article (Scopus and Wos) | DOI: 10.1088/1755-1315/1212/1/012016 | Vol. 7 | Shirinova, D.B., Cavadova, C.A., Huseynova, M.A., Bagirova, N.N., Abdullayeva, K.S. |
36 | The Study of the state of soil cover of the coastal zones of the Caspian Sea, subject to the influence of climatic and anthropogenic factors | Article (Scopus and Wos) | DOI: 10.1088/1755-1315/1212/1/012009 | Vol. 7 | Aliyeva, N.T., Mammadova, R.I., Ibadova, S.Y., Abdullayeva, K.S., Huseynova, M.A. |
37 | The concentration of Lithium in water resources: A systematic review, meta-analysis and health risk assessment | Article (Scopus and Wos) | DOI: 10.1515/reveh-2023-0025 | Vol. 7 | Mahmudiono, T., Fakhri, Y., Daraei, H., Mehri, F., Einolghozati, M., Mohamadi, S., Mousavi Khaneghah, A. |
38 | Potentially toxic elements (PTES) concentration in anchovy fish sauce from Hormozgan province, Iran: a probabilistic health risk study | Article (Scopus and Wos) | DOI: 10.1080/03067319.2023.2207458 | Vol. 7 | Pasalary, N., Ghaffari, H.R., Borzoei, M., Kamari, Z., Mehri, F., Fakhri, Y., Mahmudiono, T., Mousavi Khaneghah, A. |
39 | SEPARATION OF POLYDISPERSE SYSTEMS IN AN ENVIRONMENTALLY CLEAN INSTALLATION | Article (Scopus and Wos) | DOI: 10.32737/0005-2531-2023-1-176-182 | Vol. 7 | Shirinova, D.B., Bayramova, A.S. |
40 | Hydrogeophysical characterization and determination of petrophysical parameters by integrating geophysical and hydrogeological data at the limestone vadose zone of the Beauce aquifer | Article (Scopus and Wos) | DOI: 10.1016/j.jhydrol.2022.128725 | Vol. 7 | Abbas, M., Deparis, J., Isch, A., Mallet, C., Jodry, C., Azaroual, M., Abbar, B., Baltassat, J.M. |
41 | Selection of Renewables for Economic Regions with Diverse Conditions: The Case of Azerbaijan | Article (Scopus and Wos) | DOI: 10.3390/su141912548 | Vol. 7 | Nuriyev, M., Mammadov, J., Nuriyev, A., Mammadov, J. |
42 | A Theoretical Model of RGB Attenuation of Solar Radiation Components Under Strong Aerosol Pollution of the Atmosphere | Article (Scopus and Wos) | DOI: 10.1007/s41810-021-00120-7 | Vol. 7 | Aliyeva, Y.N., Mammadova, K.A., Huseynova, A.N. |
43 | Geochemistry landscape classification: toxicity of chemical elements and their impact on human health | Article (Scopus and Wos) | DOI: 10.1007/s10653-020-00747-4 | Vol. 7 | Rustamov, G., İsmaylova, L. |
44 | UDC 66.01.77 ADSORPTION TREATMENT OF TEXTILE WASTEWATER CONTAMINATED WITH SYNTHETIC DYES | Article (Scopus and Wos) | DOI: 10.32737/0005-2531-2022-3-70-74 | Vol. 7 | Hasanov, A.A., Shikhiyev, R.A. |
45 | INFLUENCE OF CONCENTRATION AND DISPERSION OF HOUSEHOLD WASTE THERMOASH ON THE PHYSICAL-MECHANICAL PROPERTIES OF COMPOSITES BASED ON POLYPROPYLENE | Article (Scopus and Wos) | DOI: 10.32737/0005-2531-2022-3-51-56 | Vol. 7 | Kakhramanov, N.T., Hasanova, A.A., Kahramanli, Y.N., Allahverdiyeva, Kh.V., Osipchik, V.S., Mustafayeva, F.A., Gasimova, G.Sh. |
46 | Detailing the target interval of the section by increasing the resolution of the data using the optimal parameters of reverse filtration in the Kurovdag and Hovsany areas of Azerbaijan | Article (Scopus and Wos) | DOI: 10.1088/1755-1315/1045/1/012085 | Vol. 7 | Akhmedov, T.R., Alibekova, E.T., Osmanli, V.M. |
47 | Improving the information content of seismic data and increasing the depth of investigation by choosing the optimal length of the amplitude adjustment operator | Article (Scopus and Wos) | DOI: 10.1088/1755-1315/1045/1/012136 | Vol. 7 | Akhmedov, T.R., Mamedova, A.M., Mamedov, A.A. |
48 | Changes in anti-erosion resistance of irrigated grey Cinnomanic soils of the dry subtropical zone of Azerbaijan depending on the age of irrigation | Article (Scopus and Wos) | DOI: 10.17223/19988591/56/2 | Vol. 7 | Gurbanov, E.A., Ramazanova, F.M., Huseynova, S.M., Gurbanova, Z.R. |
49 | Environmental management in small and medium-sized enterprises of oil and gas industry | Article (Scopus and Wos) | DOI: 10.1088/1755-1315/628/1/012021 | Vol. 7 | Sheydai, T., Nykyforuk, O., Berezhnytska, U., Melnychuk, I., Mandryk, I. |
50 | Non-Iterative estimation of the AC overhead line state by relinearization method | Article (Scopus and Wos) | DOI: 10.1051/e3sconf/202021601051 | Vol. 7 | Balametov, A.B., Khalilov, E.D., Salimova, A.K., Isayeva, T.M. |
51 | The Properties of Macrocyclic Complexes of Ruthenium | Article (Scopus and Wos) | DOI: 10.1007/978-3-030-00925-0_22 | Vol. 7 | Mikayilova, M.R., Mustafayeva, R.E. |
52 | Solar radiation as a prospective energy source for green and economic processes in the food industry: From waste biomass valorization to dehydration, cooking, and baking | Article (Scopus and Wos) | DOI: 10.1016/j.jclepro.2019.02.175 | Vol. 7 | Barba, F.J., Gavahian, M., Es, I., Zhu, Z., Chemat, F., Lorenzo, J.M., Mousavi Khaneghah, A. |
53 | Emerging techniques in bioethanol production: From distillation to waste valorization | Article (Scopus and Wos) | DOI: 10.1039/c8gc02698j | Vol. 7 | Gavahian, M., Munekata, P.E.S., Eş, I., Lorenzo, J.M., Mousavi Khaneghah, A., Barba, F.J. |
Wind turbine
Method of obtaining complex fertilizers based on natural mineral resources and production wastes
Emulsion composition for protective coatings
Emulsion composition for protective coatings against corrosion
Water emulsion composition for protective coatings made from polymer blend
The method of applying bird droppings to fertilizer and biogas
The fertilizer based on superphosphate
The method of purifying dirty water from suspended particles
The method of purifying dirty water from silicon fluoride solution